Football - Written by Kram Staff on Thursday, December 24, 2009 1:17 - 2 Comments
Calgary High School Football All-Stars
The Calgary High School Athletic Association recently announced this year’s football all-stars from all three divisions. Congratulations to the Notre Dame Pride, the Western Canada Redmen and the William Aberhart Trojans for capturing the city championship banner in their respective divisions.
Division I All-Stars
Quarterback
| 10 Notre Dame | Jimmy Underdahl |
Running Backs
| 15 Bishop O’Byrne | Denzell Morrison |
| 35 Bowness | Garret Field |
| 1 Notre Dame | Omokieffe Ogolo |
Receivers
| 4 Bishop O’Byrne | Kevin Strybosch |
| 20 Bowness | Conor Smith |
| 9 Lord Beaverbrook | Sam Murphy |
| 15 St. Francis | Dylan Beston |
| 21 Notre Dame | Dave Finot |
| 11 Notre Dame | Taylor James |
Offensive Line
| 50 Bishop O’Byrne | Brent Neumann |
| 61 Bowness | Jamie Hoffman |
| 55 Henry Wise Wood | Eli Hankinson |
| 61 Lord Beaverbrook | Grant Potter |
| 54 St. Francis | Luke Marshall |
| 65 Notre Dame | Brock Farkas |
| 45 Notre Dame | Shaun McEwen |
Defensive Line
| 48/80 Bishop O’Byrne | Ryen Reid |
| 53 Bishop O’Byrne | Jason Orey |
| 64 Bowness | Calder Brown |
| 5/53 Henry Wise Wood | Derek Lebaron |
| 30 St. Mary’s | Anthony Rossi |
| 40 Notre Dame | Marco Fruncillo |
Linebackers
| 85 Bishop O’Byrne | Jude Marasigan |
| 51 Bowness | Matt Pander |
| 11 Henry Wise Wood | Steve McCaffrey |
| 55 St. Francis | Alex Bencsik |
| 6 Notre Dame | Jordan Keelan |
| 2 Notre Dame | Ty Lewis |
Defensive Backs
| 4 Bishop O’Byrne | Kevin Strybosch |
| 7 Henry Wise Wood | Tom Punt |
| 22 John G. Diefenbaker | Ryan Koyzan |
| 2 Lord Beaverbrook | Alex Millward |
| 15 St. Mary’s | Scott Courchesne |
| 22 Notre Dame | Mitchell Koch |
| 4 Notre Dame | Brett Dionel |
Kicker
| 53 Bishop O’Byrne | Jason Orey |
Division II All-Stars
Quarterback
| 10 Western Canada | Eli Prochnau |
Running Backs
| 33 Central Memorial | Adam Osterling |
| 21 Crescent Heights | Akeem Hayes |
Receivers
| 11 Bishop Grandin | Alex Jensen |
| 9 Bishop McNally/Father Lacombe | Eddie Tracey |
| 88 Central Memorial | Braden Heffernan |
| 7 Crescent Heights | Jahmel Smith |
| 88 Western Canada | Kyle Dubreuil |
Offensive Line
| 66 Centennial | Jacob Morgan |
| 63 Central Memorial | Mac Carley |
| 53 Central Memorial | Todd Eaglechild |
| 66 Central Memorial | Connor McDonald |
| 65 Western Canada | Mason Mang |
| 66 Western Canada | Stephan Hollinger |
Defensive Line
| 48 Centennial | Sean McKay |
| 57 Central Memorial | Jordan Tolton-Ropchon |
| 58/55 Crescent Heights | Shaheed Watson |
| 55 Western Canada | Stephen Moore |
| 12 Sir Winston Churchill | Heinrich Dijkman |
Linebackers
| 56 Centennial | Braden South |
| 55 Central Memorial | Marro Arcega |
| 8 Crescent Heights | Scott Klukus |
| 9 Western Canada | Alex Van Olm |
Defensive Backs
| 9 Bishop Grandin | Sean Van Leaken |
| 25 Central Memorial | Stu Hull |
| 23 Crescent Heights | Joel Veitch |
| 15 Western Canada | Mike Schmidt |
| 25 Western Canada | Jason Pak |
Kicker
| 15 Central Memorial | Stu Hill |
| 1 Western Canada |
Sean Adamson |
Division III All-Stars
Quarterback
| 14 William Aberhart | Eric Ranson |
Running Backs
| 34 Bishop Carroll | Luke McCorquodale |
| 24 Dr. E.P. Scarlett | Alex Gouray |
| 33 Ernest Manning | Moe Ellahib |
Receivers
| 88 Bishop Carroll | Brian Nunn |
| 83 Dr. EP Scarlett | Cam Mundle |
| 23 William Aberhart | Brendan Kearl |
| 80 James Fowler | Rob Anderson |
Offensive Line
| 62 Bishop Carroll | Brandon Klopp |
| 50 Dr. EP Scarlett | Kolby Rosenthal |
| 47 Dr. EP Scarlett | Jesse Byre |
| 53 Ernest Manning | Dalten Campbell |
| 58 Ernest Manning | Austin Ayerest |
| 57 James Fowler | TJ Spijkers |
Defensive Line
| 92 Dr. EP Scarlett | Trent Tutty |
| 40 Ernest Manning | Tom Burland |
| 55 Ernest Manning | Eric Rasmussen |
| 33 William Aberhart | Tyler Lich |
Line Backers
| 27 Bishop Carroll | Ben Bullock |
| 2 Dr. EP Scarlett | Zack McEachern |
| 57 Ernest Manning | Pol Assimakis |
| 43 William Aberhart | Eric Jvergens |
Defensive Backs
| 14 Bishop Carroll | David Maraj |
| 37 Dr. EP Scarlett | Andrew Brausen |
| 5 Dr. EP Scarlett | Moh Chehabrdine |
| 20 Ernest Manning | Wally Alao |
| 2 Ernest Manning | Nikola Djurasovic |
| 21 William Aberhart | Guillaume Tremblay |
Kicker
| 17 Dr. EP Scarlett | Taylor Kalan |
2 Comments
Murray
Anton
some good players got shafted on this list that for sure
Leave a Reply
See some action shots that you like? Click here to buy them
Unfortunately we can’t be at all your games, but you’re there. So why not send in a short write-up about what happened in your game? Click HERE to submit an article.
Click here to submit a story





How did Connor Smith make it? He had maybe 8 receptions all year. #15 Tyler Faith from Bowness was way better.